| Management number | 229288008 | Release Date | 2026/05/31 | List Price | US$63.58 | Model Number | 229288008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These products are engineered for maximum performance and durability. Vibrant performance offers All the individual components needed to custom fabricate an entire exhaust from the headers-back. .
| UPC | 690092165321 |
|---|---|
| ASIN | B0774SVRDS |
| Brand Name | Vibrant Performance |
| Item Weight | 1.32 Pounds |
| Manufacturer | Vibrant Performance |
| Model Number | 13904 |
| Material Type | Titanium |
| Item Type Name | O.D. Titanium 90 Degree Mandrel Bend 4in |
| Included Components | Titanium, 90, Degree, Mandrel, Bend, 4in |
| Manufacturer Part Number | 13904 |
| OEM Equivalent Part Number | 13904 |
| Manufacturer Warranty Description | LIMITED Covering Only Defects In Material And Workmanship |
| Global Trade Identification Number | 00690092165321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form