| Management number | 229006258 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 229006258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197065094713 |
|---|---|
| ASIN | B0CNTVY1BL |
| Color | Frosty Green |
| Style | Ski Full Cushion Over the Calf Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | outdoor |
| Brand Name | Smartwool |
| Model Name | Ski Full Cushion Over the Calf Socks |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Fabric Type | 63% Merino Wool, 28% Recycled Nylon, 7% Nylon, 2% Elastane |
| Part Number | SW001859B72 |
| Manufacturer | Smartwool |
| Style Number | SW001859B72 |
| Item Type Name | Socks |
| Collection Name | Ski Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197065094713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form