| Management number | 225746165 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 225746165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197634692494 |
|---|---|
| ASIN | B0D466PW3F |
| Color | Natural Paradise Palms |
| Pattern | Solid |
| Occasion | Birthday, Independence Day, Mother's Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Yoga Paradise II |
| Strap Type | Thong |
| Style Name | Women Sandals |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1171050 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | 95% Hemp, 5% Recycled Polyester |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1171050 |
| Recommended Uses For Product | Fishing, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form