| Management number | 229622636 | Release Date | 2026/05/31 | List Price | US$46.40 | Model Number | 229622636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C8J2NQ3Y |
|---|---|
| Size | K255-S |
| Color | Pink |
| Shape | L-Shaped |
| Theme | Office Furniture |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Kensaker |
| Model Name | KBGY255PSJ |
| Seat Depth | 19 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 13.49 Kilograms |
| Manufacturer | Kensaker |
| Model Number | KBGY255PSJ |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Foam |
| Item Type Name | KBGY255PSJ |
| Is Customizable | No |
| Item Dimensions | 18.9 x 19.3 x 37.19 inches |
| Required Assembly | Yes |
| Additional Features | Space Saving |
| Frame Material Type | Nylon |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | KBGY255PSJ |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.9"D x 19.3"W x 37.19"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form