| Management number | 228497684 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228497684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.1IN,Hip Size:33.9IN,Length:43.7IN,Shoulder:10.2IN,Waist Size:23.6INS:Bust:30.7IN,Hip Size:35.4IN,Length:44.1IN,Shoulder:10.6IN,Waist Size:25.2INM:Bust:32.3IN,Hip Size:37.0IN,Length:44.5IN,Shoulder:11.0IN,Waist Size:26.8INL:Bust:34.6IN,Hip Size:39.4IN,Length:44.9IN,Shoulder:11.4IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FG3CSP4Q |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 Inches |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.31 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGR65kqu3-S |
| Material Type | Spandex Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSubd86sYYF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 44.1 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form